FP series
Jindun
Availability: | |
---|---|
Quantity: | |
TECHNICAL PARAMETER
JD-FP34 | JD-FP51 | JD-FP68 | JD-FP85 | JD-FP102 | JD-FP136 | JD-FP170 | JD-FP204 | JD-FP238 | ||
Air Flow CBM/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
Mid | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
Cooling power W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
Mid | 1620 | 2440 | 3290 | 4120 | 4850 | 6550 | 8190 | 9730 | 11580 | |
Low | 1310 | 2010 | 2650 | 3320 | 3900 | 5300 | 6610 | 7860 | 9350 | |
Heating power W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
Mid | 2350 | 3520 | 4530 | 6040 | 6850 | 9260 | 11740 | 14140 | 16360 | |
Low | 1620 | 2470 | 3130 | 4170 | 4740 | 6500 | 8180 | 9710 | 11290 | |
Temperature of cold water | 7~12°C | |||||||||
Temperature of hot water supplied | 60°C | |||||||||
Voltage | Ac 220V/50Hz |
OVERALL DIMENSIONS
JD-FP34 | JD-FP51 | JD-FP68 | JD-FP85 | JD-FP102 | JD-FP136 | JD-FP170 | JD-FP204 | JD-FP238 | |
A | 740 | 840 | 940 | 1040 | 1140 | 1440 | 1640 | 1740 | 1940 |
B | 480 | 580 | 680 | 780 | 880 | 1180 | 1380 | 1520 | 1720 |
Weight kg | 13 | 16.5 | 18.1 | 19.4 | 20.6 | 24.2 | 26.1 | 27.9 | 29.6 |
TECHNICAL PARAMETER
JD-FP34 | JD-FP51 | JD-FP68 | JD-FP85 | JD-FP102 | JD-FP136 | JD-FP170 | JD-FP204 | JD-FP238 | ||
Air Flow CBM/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
Mid | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
Cooling power W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
Mid | 1620 | 2440 | 3290 | 4120 | 4850 | 6550 | 8190 | 9730 | 11580 | |
Low | 1310 | 2010 | 2650 | 3320 | 3900 | 5300 | 6610 | 7860 | 9350 | |
Heating power W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
Mid | 2350 | 3520 | 4530 | 6040 | 6850 | 9260 | 11740 | 14140 | 16360 | |
Low | 1620 | 2470 | 3130 | 4170 | 4740 | 6500 | 8180 | 9710 | 11290 | |
Temperature of cold water | 7~12°C | |||||||||
Temperature of hot water supplied | 60°C | |||||||||
Voltage | Ac 220V/50Hz |
OVERALL DIMENSIONS
JD-FP34 | JD-FP51 | JD-FP68 | JD-FP85 | JD-FP102 | JD-FP136 | JD-FP170 | JD-FP204 | JD-FP238 | |
A | 740 | 840 | 940 | 1040 | 1140 | 1440 | 1640 | 1740 | 1940 |
B | 480 | 580 | 680 | 780 | 880 | 1180 | 1380 | 1520 | 1720 |
Weight kg | 13 | 16.5 | 18.1 | 19.4 | 20.6 | 24.2 | 26.1 | 27.9 | 29.6 |
With safe, energy-conservation, long-life, no feeding lubricating oil needed motor and over heating protection device, the Fan Coil has few breakdown and easy maintained.
The fan is energy-saving and has low power and noise, high efficiency. With tempered and hard chrome plated shaft, the low power and high efficiency motor run smoothly. The steel impeller has high efficiency and low noise after dynamic balance test.
Light weight, high strength, beautiful and durable.
The fan coil can be widely used in high-rise buildings, such as hotel, office building, hospital, apartment, villas, shopping mall and so on, and other low noise, quickly controlled and air conditioned rooms.
Concealed ceiling-mounted fancoil blow from front and have suction from rear |
The batteries of the fan coils consist of copper pipe aluminum fins. 3 rows for cooling + 1 row for heating. |
Fan and cabinet are galvanized steel. |
The fan motor is 3 speeds, IP20 - 220 V / 1 Ph / 50 Hz. |
6 mm washable type nylon filter. The filters are of easy-to-replace, slider type. |
The coil is insulated with Fiberglass |
Drain pan is die-formed steel and the inner surface is white coated. |
Drain pipe is on connection side |
With safe, energy-conservation, long-life, no feeding lubricating oil needed motor and over heating protection device, the Fan Coil has few breakdown and easy maintained.
The fan is energy-saving and has low power and noise, high efficiency. With tempered and hard chrome plated shaft, the low power and high efficiency motor run smoothly. The steel impeller has high efficiency and low noise after dynamic balance test.
Light weight, high strength, beautiful and durable.
The fan coil can be widely used in high-rise buildings, such as hotel, office building, hospital, apartment, villas, shopping mall and so on, and other low noise, quickly controlled and air conditioned rooms.
Concealed ceiling-mounted fancoil blow from front and have suction from rear |
The batteries of the fan coils consist of copper pipe aluminum fins. 3 rows for cooling + 1 row for heating. |
Fan and cabinet are galvanized steel. |
The fan motor is 3 speeds, IP20 - 220 V / 1 Ph / 50 Hz. |
6 mm washable type nylon filter. The filters are of easy-to-replace, slider type. |
The coil is insulated with Fiberglass |
Drain pan is die-formed steel and the inner surface is white coated. |
Drain pipe is on connection side |
Model No. | ISO9001:2008 high quality Temperature control equipment |
Place of Origin | Qingzhou City, Shandong Province, China |
Brand Name | JINDUN Or OEM |
Products range | Exhaust Fan, ventilation cooling Fan, Evaporative cooling pad, Air condition generator, Hot air stoven, Hot water Boiler. |
Certificate | ISO9001; CE;TUV; SGS |
Main Market | Asia, Africa, South America, Middle East, Europe, etc |
Payment term | T/T,L/C |
MOQ | 1 * 20GP |
Delivery Time | 15 days |
Model No. | ISO9001:2008 high quality Temperature control equipment |
Place of Origin | Qingzhou City, Shandong Province, China |
Brand Name | JINDUN Or OEM |
Products range | Exhaust Fan, ventilation cooling Fan, Evaporative cooling pad, Air condition generator, Hot air stoven, Hot water Boiler. |
Certificate | ISO9001; CE;TUV; SGS |
Main Market | Asia, Africa, South America, Middle East, Europe, etc |
Payment term | T/T,L/C |
MOQ | 1 * 20GP |
Delivery Time | 15 days |