JDV-01
Quantity: | |
---|---|
Model | Input power W | Speed RPM | Air flow M³/h | Recommended distance m | Voltage |
JDV-01 | 370 | 950 | 5500 | 18 | 380V/220V Customized |
Top cover is pp materials,anti-corrosion | |||||
Blades is high quality nylon,low noise | |||||
Blades support is aluminium with plastic treatment,no rust | |||||
Bracket is 304 stainless steel, durable and no rust | |||||
Packing size :700*700*400mm, weight 13 kgs |
Model | Input power W | Speed RPM | Air flow M³/h | Recommended distance m | Voltage |
JDV-01 | 370 | 950 | 5500 | 18 | 380V/220V Customized |
Top cover is pp materials,anti-corrosion | |||||
Blades is high quality nylon,low noise | |||||
Blades support is aluminium with plastic treatment,no rust | |||||
Bracket is 304 stainless steel, durable and no rust | |||||
Packing size :700*700*400mm, weight 13 kgs |