 
  
  
  
 GAS burning
Jindun
| Quantity: | |
|---|---|
 TECHNICAL PARAMETER
  
| Model | Fuel** Available | Heat Output (kcal/h) | Heat Efficiency ( ≥ %) | Fuel Consumption | Control Way | Air Volume (CBM/h) | Outlet Temperature of hot air (°C ) | outlet Temperature of chimney (°C ) | Covering area (m2) | Motor power (KW) | **Size(L*W*H) ( mm) | **Weight (KG) | 
| JD-5 | Oil | 50,000 | 87 | 7 kg/h | Auto | 5000 | 50-80 | 120-190 | 250-300 | 0.55 | 1350*900*1280 | 350 | 
| Gas | 9.5CBM/H | |||||||||||
| Electric | 58kwh |  | ||||||||||
| JD-10 | Oil | 100,000 | 87 | 12.5 kg/h | Auto | 9000 | 50-80 | 120-190 | 500-600 | 0.55*2 | 1600*1000*1400 | 400 | 
| Gas | 16 CBM/H | |||||||||||
| Electric | 116kwh |  | ||||||||||
| JD-20 | Oil | 200,000 | 87 | 22 kg/h | Auto | 18000 | 50-80 | 120-190 | 1000-1200 | 1.1*2 | 2000*1100*1780 | 600 | 
| Gas | 29 CBM/H | |||||||||||
| Electric | 232kwh |  | ||||||||||
| JD-30 | Oil | 300,000 | 87 | 32.5 kg/h | Auto | 26000 | 50-80 | 120-190 | 1500-1800 | 1.1*3 | 2350*1150*1880 | 900 | 
| Gas | 42 CBM/H | |||||||||||
| Electric | 348kwh |  | 
 **Size can be customized and the weight will be changeable according to different size.
 **Fuel include biomass too, but the confumption will be different according to different fuel.
 
 TECHNICAL PARAMETER
  
| Model | Fuel** Available | Heat Output (kcal/h) | Heat Efficiency ( ≥ %) | Fuel Consumption | Control Way | Air Volume (CBM/h) | Outlet Temperature of hot air (°C ) | outlet Temperature of chimney (°C ) | Covering area (m2) | Motor power (KW) | **Size(L*W*H) ( mm) | **Weight (KG) | 
| JD-5 | Oil | 50,000 | 87 | 7 kg/h | Auto | 5000 | 50-80 | 120-190 | 250-300 | 0.55 | 1350*900*1280 | 350 | 
| Gas | 9.5CBM/H | |||||||||||
| Electric | 58kwh |  | ||||||||||
| JD-10 | Oil | 100,000 | 87 | 12.5 kg/h | Auto | 9000 | 50-80 | 120-190 | 500-600 | 0.55*2 | 1600*1000*1400 | 400 | 
| Gas | 16 CBM/H | |||||||||||
| Electric | 116kwh |  | ||||||||||
| JD-20 | Oil | 200,000 | 87 | 22 kg/h | Auto | 18000 | 50-80 | 120-190 | 1000-1200 | 1.1*2 | 2000*1100*1780 | 600 | 
| Gas | 29 CBM/H | |||||||||||
| Electric | 232kwh |  | ||||||||||
| JD-30 | Oil | 300,000 | 87 | 32.5 kg/h | Auto | 26000 | 50-80 | 120-190 | 1500-1800 | 1.1*3 | 2350*1150*1880 | 900 | 
| Gas | 42 CBM/H | |||||||||||
| Electric | 348kwh |  | 
 **Size can be customized and the weight will be changeable according to different size.
 **Fuel include biomass too, but the confumption will be different according to different fuel.
 
 
 | Model No. | ISO9001:2008 high quality Temperature control equipment | 
| Place of Origin | Qingzhou City, Shandong Province, China | 
| Brand Name | JINDUN Or OEM | 
| Products range | Exhaust Fan, ventilation cooling Fan, Evaporative cooling pad, Air condition generator, Hot air stoven, Hot water Boiler. | 
| Certificate | ISO9001; CE;TUV; SGS | 
| Main Market | Asia, Africa, South America, Middle East, Europe, etc | 
| Payment term | T/T,L/C | 
| MOQ | 1 * 20GP | 
| Delivery Time | 15 days | 
 
 | Model No. | ISO9001:2008 high quality Temperature control equipment | 
| Place of Origin | Qingzhou City, Shandong Province, China | 
| Brand Name | JINDUN Or OEM | 
| Products range | Exhaust Fan, ventilation cooling Fan, Evaporative cooling pad, Air condition generator, Hot air stoven, Hot water Boiler. | 
| Certificate | ISO9001; CE;TUV; SGS | 
| Main Market | Asia, Africa, South America, Middle East, Europe, etc | 
| Payment term | T/T,L/C | 
| MOQ | 1 * 20GP | 
| Delivery Time | 15 days |