| Quantity: | |
|---|---|
| Items | Components | Power |
| 1 | Paper roll machine | 2 kw |
| 2 | Cutting Machine | 2KW |
| 3 | Corrugated Machine | 32KW |
| 4 | Gluing Machine | 2.2KW |
| 5 | Oven Machine | 160KW |
| 6 | Sawing Machine | 2KW |
| 7 | Control Cabinet | |




| Items | Components | Power |
| 1 | Paper roll machine | 2 kw |
| 2 | Cutting Machine | 2KW |
| 3 | Corrugated Machine | 32KW |
| 4 | Gluing Machine | 2.2KW |
| 5 | Oven Machine | 160KW |
| 6 | Sawing Machine | 2KW |
| 7 | Control Cabinet | |



