JD-0.5T JD-4.0T
Jindun
84158300
Availability: | |
---|---|
Quantity: | |
TECHNICAL PARAMETER
Model | Fuel Available | Boiler capacity Mw, t/h | Heat Output (kcal/h) | Covering area (m2) | Fuel Consumption | Chimney (OD*Height ) mm/m | Suction fan Power KW | Water pump Power KW | **Overall dimensions(L*W*H) ( mm) |
JD-0.5T | Oil | 0.35, 0.5 | 300,000 | 3,000 | 32.5 kg/h | Φ200*6 | 1.1 | 1.5 | 1530*1400*2650 |
Gas | 42.23CBM/H | ||||||||
JD-0.67T | Oil | 0.46, 0.67 | 400,000 | 4,000 | 43.3 kg/h | Φ219*6 | 1.5 | 2.2 | 1640*1550*2750 |
Gas | 56.30CBM/H | ||||||||
JD-0.8T | Oil | 0.58, 0.8 | 500,000 | 5,000 | 54.0 kg/h | Φ250*6 | 2.2 | 3.0 | 1700*1650*2750 |
Gas | 70.38CBM/H | ||||||||
JD-1.0T | Oil | 0.70, 1.0 | 600,000 | 6,000 | 65.0 kg/h | Φ275*8 | 3.0 | 4.0 | 2150*1950*2750 |
Gas | 84.46CBM/H | ||||||||
JD-1.5T | Oil | 1.01, 1.5 | 900,000 | 10,000 | 97.5kg/h | Φ300*10 | 5.5 | 7.5 | 2300*2100*3350 |
Gas | 128.66CBM/H | ||||||||
JD-2.0T | Oil | 1.40, 2.0 | 1,200,000 | 13,000 | 131.0 kg/h | Φ350*12 | 7.5 | 11.0 | 2750*2600*3350 |
Gas | 168.62CBM/H | ||||||||
JD-3.0T | Oil | 2.10, 3.0 | 1,800,000 | 20,000 | 195.0kg/h | Φ400*14 | 11.0 | 15.0 | 3200*2750*3350 |
Gas | 263.58CBM/H | ||||||||
JD-4.0T | Oil | 2.80, 4.0 | 2,400,000 | 26,000 | 260.0kg/h | Φ450*16 | 15.0 | 18.5 | 4200*3000*3350 |
Gas | 337.9CBM/H |
*Biomass fuel include corn stover, wheat straw, cotton bar, straw, rice husk, peanut shell, corn cob, branches, leaves, sawdust, etc
**Dimensions can be customized and the weight will be changeable according to different size.
TECHNICAL PARAMETER
Model | Fuel Available | Boiler capacity Mw, t/h | Heat Output (kcal/h) | Covering area (m2) | Fuel Consumption | Chimney (OD*Height ) mm/m | Suction fan Power KW | Water pump Power KW | **Overall dimensions(L*W*H) ( mm) |
JD-0.5T | Oil | 0.35, 0.5 | 300,000 | 3,000 | 32.5 kg/h | Φ200*6 | 1.1 | 1.5 | 1530*1400*2650 |
Gas | 42.23CBM/H | ||||||||
JD-0.67T | Oil | 0.46, 0.67 | 400,000 | 4,000 | 43.3 kg/h | Φ219*6 | 1.5 | 2.2 | 1640*1550*2750 |
Gas | 56.30CBM/H | ||||||||
JD-0.8T | Oil | 0.58, 0.8 | 500,000 | 5,000 | 54.0 kg/h | Φ250*6 | 2.2 | 3.0 | 1700*1650*2750 |
Gas | 70.38CBM/H | ||||||||
JD-1.0T | Oil | 0.70, 1.0 | 600,000 | 6,000 | 65.0 kg/h | Φ275*8 | 3.0 | 4.0 | 2150*1950*2750 |
Gas | 84.46CBM/H | ||||||||
JD-1.5T | Oil | 1.01, 1.5 | 900,000 | 10,000 | 97.5kg/h | Φ300*10 | 5.5 | 7.5 | 2300*2100*3350 |
Gas | 128.66CBM/H | ||||||||
JD-2.0T | Oil | 1.40, 2.0 | 1,200,000 | 13,000 | 131.0 kg/h | Φ350*12 | 7.5 | 11.0 | 2750*2600*3350 |
Gas | 168.62CBM/H | ||||||||
JD-3.0T | Oil | 2.10, 3.0 | 1,800,000 | 20,000 | 195.0kg/h | Φ400*14 | 11.0 | 15.0 | 3200*2750*3350 |
Gas | 263.58CBM/H | ||||||||
JD-4.0T | Oil | 2.80, 4.0 | 2,400,000 | 26,000 | 260.0kg/h | Φ450*16 | 15.0 | 18.5 | 4200*3000*3350 |
Gas | 337.9CBM/H |
*Biomass fuel include corn stover, wheat straw, cotton bar, straw, rice husk, peanut shell, corn cob, branches, leaves, sawdust, etc
**Dimensions can be customized and the weight will be changeable according to different size.
Model No. | ISO9001:2008 high quality Temperature control equipment |
Place of Origin | Qingzhou City, Shandong Province, China |
Brand Name | JINDUN Or OEM |
Products range | Exhaust Fan, ventilation cooling Fan, Evaporative cooling pad, Air condition generator, Hot air stoven, Hot water Boiler. |
Certificate | ISO9001; CE;TUV; SGS |
Main Market | Asia, Africa, South America, Middle East, Europe, etc |
Payment term | T/T,L/C |
MOQ | 1 * 20GP |
Delivery Time | 15 days |
Model No. | ISO9001:2008 high quality Temperature control equipment |
Place of Origin | Qingzhou City, Shandong Province, China |
Brand Name | JINDUN Or OEM |
Products range | Exhaust Fan, ventilation cooling Fan, Evaporative cooling pad, Air condition generator, Hot air stoven, Hot water Boiler. |
Certificate | ISO9001; CE;TUV; SGS |
Main Market | Asia, Africa, South America, Middle East, Europe, etc |
Payment term | T/T,L/C |
MOQ | 1 * 20GP |
Delivery Time | 15 days |